Size Guide
| US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS (0-2) | 31-32 | 24-25 | 34-35 |
| S (4-6) | 33-34 | 26-27 | 36-37 |
| M (8-10) | 35-36 | 28-29 | 38-39 |
| L (12-14) | 37-39 | 30-32 | 40-42 |
| XL (16-18) | 40-42 | 33-35 | 43-45 |
| XXL (20-22) | 43-45 | 36-38 | 46-48 |
All measurements are in inches. For best results, measure over undergarments.
| US Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS (34) | 33-35 | 27-29 | 33-35 |
| S (36-38) | 35-37 | 29-31 | 35-37 |
| M (39-41) | 38-40 | 32-34 | 38-40 |
| L (42-44) | 41-43 | 35-37 | 41-43 |
| XL (46-48) | 44-46 | 38-40 | 44-46 |
| XXL (50-52) | 47-49 | 41-43 | 47-49 |
All measurements are in inches. Measure around the fullest part of your chest and waist.
| US Size | Age | Height (in) | Chest (in) | Waist (in) |
|---|---|---|---|---|
| XS (4-5) | 4-5 years | 41-44 | 23-24 | 21-22 |
| S (6-7) | 6-7 years | 45-48 | 25-26 | 22-23 |
| M (8-10) | 8-10 years | 49-54 | 27-28 | 23-24 |
| L (12-14) | 11-12 years | 55-59 | 29-31 | 25-26 |
| XL (16-18) | 13-14 years | 60-64 | 32-34 | 27-28 |
Sizes are approximate. Age ranges are for reference only as children grow at different rates.
| US Size | Chest (in) | Waist (in) | Hips (in) | Fit Type |
|---|---|---|---|---|
| XS | 34-36 | 28-30 | 36-38 | Compression |
| S | 36-38 | 30-32 | 38-40 | Compression |
| M | 38-40 | 32-34 | 40-42 | Athletic |
| L | 40-43 | 34-37 | 42-45 | Athletic |
| XL | 43-46 | 37-40 | 45-48 | Relaxed |
| XXL | 46-49 | 40-43 | 48-51 | Relaxed |
Athletic fit designed for muscular builds. Compression fit provides support during workouts.